|
Dream Studio (UK) Ltd www.cd-business-cards.co.uk - 01322 281288 |
| CD BUSINESS CARD COMPARISON CHART |
|
The following chart is to assist you in deciding which option is most suitable for your requirements. If you have specific requirements which vary from these guide lines, please contact us directly. |
| Requirements | Offset Printed and Duplicated | Labelled and Duplicated | Labelled Recordable | Recordable with Labels |
| Disc Capacity MB | 50 | 50 | 50 | 50 |
| Surface Artwork | Offset Printed | High Gloss Label | High Gloss Label | High Gloss Label |
| Printed by | Dream Studio | Dream Studio | Dream Studio | Client |
| Min. discs/order | 1000 | 100 | 100 | 100 |
| Personalisation | Yes | Yes | Yes | Yes |
| Min. discs/name | 500 | 25 | 25 | 25 |
| Duplicated by | Dream Studio | Dream Studio | Client | Client |
| Turnaround time | 15 work days | 2-5 work days | 1-3 work days | 1-2 work days |
|
All orders are subject to standard terms and conditions.
|
||||